Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | PBL38621/2SOT | PBL38621/2QNS | PBL38621/2QNT | PBL38621/2QNA | PBL38621/2SOA |
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies |
| Series | FlexiSLIC™ | FlexiSLIC™ | - | FlexiSLIC™ | FlexiSLIC™ |
| Package/Case | 24-SOIC (0.295", 7.50mm Width) | 28-LCC (J-Lead) | 28-LCC (J-Lead) | 28-LCC (J-Lead) | 24-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) | Bulk | Bulk | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Discontinued at Digi-Key | Discontinued at Digi-Key | Obsolete | Obsolete | Obsolete |
| Function | Subscriber Line Interface Concept (SLIC) | Subscriber Line Interface Concept (SLIC) | Subscriber Line Interface Circuit | Subscriber Line Interface Concept (SLIC) | Subscriber Line Interface Concept (SLIC) |
| Interface | - | - | 2-Wire | - | - |
| Number of Circuits | 1 | 1 | 1 | 1 | 1 |
| Voltage - Supply | 5V | 5V | 4.75V ~ 5.25V | 5V | 5V |
| Current - Supply | 2.8mA | 2.8mA | 4mA | 2.8mA | 2.8mA |
| Power (Watts) | 290 mW | 290 mW | 1.5 W | 290 mW | 290 mW |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | PG-DSO-24-8 | P/PG-LCC-28-3 | 28-PLCC | P/PG-LCC-28-3 | PG-DSO-24-8 |
The following parts include "PBL38621/2SOT" in Silicon Labs PBL38621/2SOT.
The following parts are popular search parts in Test and Measurement.