Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | PA5112.003NLT | PA5112.001NLT | PA5112.002NLT |
| Manufacturer | Pulse Electronics | Pulse Electronics | Pulse Electronics |
| Series | PA5112.XXXNL | PA5112.XXXNL | PA5112.XXXNL |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | For DC/DC Converters | For DC/DC Converters | For DC/DC Converters |
| Applications | Flyback Converters | Flyback Converters | Flyback Converters |
| Intended Chipset | - | - | - |
| Chipset Manufacturer | - | - | - |
| Voltage - Primary | 85 ~ 265V | 85 ~ 265V | 85 ~ 265V |
| Voltage - Auxiliary | - | - | - |
| Voltage - Isolation | 3000Vrms | 3000Vrms | 3000Vrms |
| Inductance @ Frequency | 155µH @ 140kHz | 173µH @ 140kH | 160µH @ 140kHz |
| Frequency | 140kHz | 140kHz | 140kHz |
| Operating Temperature | -40°C ~ 130°C | -40°C ~ 130°C | -40°C ~ 130°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.531" L x 0.520" W (13.50mm x 13.20mm) | 0.531" L x 0.520" W (13.50mm x 13.20mm) | 0.531" L x 0.520" W (13.50mm x 13.20mm) |
| Height - Seated (Max) | 0.650" (16.50mm) | 0.650" (16.50mm) | 0.650" (16.50mm) |
| Footprint | 0.689" L x 0.531" W (17.50mm x 13.50mm) | 0.689" L x 0.531" W (17.50mm x 13.50mm) | 0.689" L x 0.531" W (17.50mm x 13.50mm) |
| Style | Wirewound | Wirewound | Wirewound |
The following parts include "PA5112.003NLT" in Silicon Labs PA5112.003NLT.
The following parts are popular search parts in Test and Measurement.