Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | MMBTH10Q-7-F |
| Manufacturer | Diodes Incorporated |
| Series | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 25V |
| Frequency - Transition | 650MHz |
| Noise Figure (dB Typ @ f) | - |
| Gain | - |
| Power - Max | 310mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 4mA, 10V |
| Current - Collector (Ic) (Max) | 50mA |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Supplier Device Package | SOT-23-3 |
The following parts include "MMBTH10Q-7-F" in Silicon Labs MMBTH10Q-7-F.
The following parts are popular search parts in Test and Measurement.