Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MCP9510HT-E/CH | MCP9510HT-E/CHVAO |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | - | - |
| Package/Case | SOT-23-6 | SOT-23-6 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Trip Temperature Threshold | Hot | Hot |
| Switching Temperature | Programmable | Programmable |
| Accuracy | ±0.5°C | ±0.5°C |
| Current - Output (Max) | 20mA | 20mA |
| Output Type | Open Drain, Push-Pull | Open Drain, Push-Pull |
| Output | Active High, Active Low | Active High, Active Low |
| Output Function | OverTemp, /OverTemp | OverTemp, /OverTemp |
| Selectable Hysteresis | Yes | Yes |
| Features | Selectable Trip Point | Selectable Trip Point |
| Voltage - Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V |
| Current - Supply | 50µA | 50µA |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount |
| Grade | - | Automotive |
| Qualification | - | AEC-Q100 |
| Supplier Device Package | SOT-23-6 | SOT-23-6 |
The following parts include "MCP9510HT-E/CHVAO" in Silicon Labs MCP9510HT-E/CHVAO.
The following parts are popular search parts in Test and Measurement.