MC10EL12DR2.pdf
Unit Price:$0
Ext Price:$0



| Image | ||
| Part Number | MC10EL12DR2G | MC10EL12DR2 |
| Manufacturer | onsemi | onsemi |
| Series | 10EL | 10EL |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| Logic Type | Buffer/Inverter | Buffer/Inverter |
| Number of Circuits | 4 | 4 |
| Number of Inputs | 1 | 1 |
| Schmitt Trigger Input | No | No |
| Output Type | Differential | Differential |
| Current - Output High, Low | - | - |
| Voltage - Supply | -4.2V ~ -5.7V | -4.2V ~ -5.7V |
| Operating Temperature | 0°C ~ 85°C | 0°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SOIC | 8-SOIC |
The following parts include "MC10EL12DR2" in Silicon Labs MC10EL12DR2.
The following parts are popular search parts in Test and Measurement.