MAYA-W166-00B.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | MAYA-W166-00B | MAYA-W260-00B | MAYA-W276-00B | MAYA-W266-00B | MAYA-W161-00B |
| Manufacturer | u-blox | u-blox | u-blox | u-blox | u-blox |
| Series | MAYA-W1 | MAYA-W2 | MAYA-W2 | MAYA-W2 | MAYA-W1 |
| Package/Case | 76-LGA Module | 86-BFLGA Module | 86-BFLGA Module | 86-BFLGA Module | 76-LGA Module |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Programmable | Not Verified | - | - | - | Not Verified |
| RF Family/Standard | Bluetooth, WiFi | 802.15.4, Bluetooth, WiFi | 802.15.4, Bluetooth, WiFi | 802.15.4, Bluetooth, WiFi | Bluetooth, WiFi |
| Protocol | 802.11a/b/g/n, Bluetooth v5.2 +EDR, Class 1 and 2 | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n, Bluetooth v5.2 +EDR, Class 1 and 2 |
| Modulation | 16-QAM, 64-QAM, BPSK, CCK, DSSS, OFDM | - | - | - | 16-QAM, 64-QAM, BPSK, CCK, DSSS, OFDM |
| Frequency | 2.4GHz, 5GHz | 2.4GHz ~ 5GHz | 2.4GHz ~ 5GHz | 2.4GHz ~ 5GHz | 2.4GHz, 5GHz |
| Data Rate | 150Mbps | 600Mbps | 600Mbps | 600Mbps | 150Mbps |
| Power - Output | 18dBm | 20dBm | 20dBm | 20dBm | 18dBm |
| Sensitivity | - | -98dBm | -98dBm | -98dBm | - |
| Serial Interfaces | GPIO, I2S, SDIO, PCM, UART | GPIO, I2S, PCM, SDIO, SPI, UART | GPIO, I2S, PCM, SDIO, SPI, UART | GPIO, I2S, PCM, SDIO, SPI, UART | GPIO, I2S, SDIO, PCM, UART |
| Antenna Type | PCB Trace | Antenna Not Included, U.FL | PCB Trace | PCB Trace | Antenna Not Included |
| Utilized IC / Part | IW416 | NXP IW1611 | NXP IW1612 | NXP IW1611 | IW416 |
| Memory Size | - | - | - | - | - |
| Voltage - Supply | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
| Current - Receiving | - | - | - | - | - |
| Current - Transmitting | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "MAYA-W166-00B" in Silicon Labs MAYA-W166-00B.
The following parts are popular search parts in Test and Measurement.