MAX976ESA+TG069.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | MAX976ESA+T | MAX976ESA+ | MAX976ESA | MAX976ESA-T | MAX976ESA+TG069 |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | - |
| Series | - | - | - | - | - |
| Packaging | Tape & Reel (TR) | Tube | Tube | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Obsolete | Obsolete | Obsolete |
| Type | General Purpose | General Purpose | General Purpose | General Purpose | - |
| Number of Elements | 2 | 2 | 2 | 2 | - |
| Output Type | Push-Pull, Rail-to-Rail | Push-Pull, Rail-to-Rail | Push-Pull, Rail-to-Rail | Push-Pull, Rail-to-Rail | - |
| Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - |
| 2mV @ 5V | 2mV @ 5V | 2mV @ 5V | 2mV @ 5V | - | |
| Voltage - Input Offset (Max) | 0.075µA @ 5.5V | 0.075µA @ 5.5V | 0.075µA @ 5.5V | 0.075µA @ 5.5V | - |
| Current - Input Bias (Max) | - | - | - | - | - |
| Current - Output (Typ) | 650µA | 650µA | 650µA | 650µA | - |
| Current - Quiescent (Max) | 95dB CMRR, 100dB PSRR | 95dB CMRR, 100dB PSRR | 95dB CMRR, 100dB PSRR | 95dB CMRR, 100dB PSRR | - |
| CMRR, PSRR (Typ) | 28ns | 28ns | 28ns | 28ns | - |
| Propagation Delay (Max) | 4mV | 4mV | 4mV | 4mV | - |
| Hysteresis | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | - |
| Operating Temperature | - | - | - | - | - |
| Grade | - | - | - | - | - |
| Qualification | Surface Mount | Surface Mount | Surface Mount | Surface Mount | - |
| 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | - |
The following parts include "MAX976ESA+TG069" in Silicon Labs MAX976ESA+TG069.
The following parts are popular search parts in Test and Measurement.