Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MAX6519UKP105+T | MAX6519UKP105+ | MAX6519UKP105+ |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - |
| Package/Case | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Packaging | Bulk | Bulk | Tube |
| Product Status | Obsolete | Active | Obsolete |
| Trip Temperature Threshold | Hot | Cold, Hot | Cold, Hot |
| Switching Temperature | 105°C | 115°C | 115°C |
| Accuracy | ±2.5°C | ±2.5°C | ±2.5°C |
| Current - Output (Max) | - | - | - |
| Output Type | Open Drain | Open Drain | Open Drain |
| Output | Active Low | Active Low | Active Low |
| Output Function | /OverTemp | /OverTemp, /UnderTemp | /OverTemp, /UnderTemp |
| Selectable Hysteresis | Yes | Yes | Yes |
| Features | - | Selectable Hysteresis | Selectable Hysteresis |
| Voltage - Supply | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V | 2.7 V ~ 5.5 V |
| Current - Supply | 22µA | 22µA | 22µA |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | SOT-23-5 | SOT-23-5 | SOT-23-5 |
The following parts include "MAX6519UKP105+T" in Silicon Labs MAX6519UKP105+T.
The following parts are popular search parts in Test and Measurement.