MAX4448ESE+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MAX4448ESE+ | MAX4448ESE+T | MAX4448ESE |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) |
| Series | - | - | - |
| Packaging | Tube | Tape & Reel (TR) | Tube |
| Product Status | Last Time Buy | Last Time Buy | Obsolete |
| Applications | Driver | Driver | Driver |
| Output Type | Differential | Differential | Differential |
| Number of Circuits | 1 | 1 | 1 |
| -3db Bandwidth | 330 MHz | 330 MHz | 330 MHz |
| Slew Rate | 4300V/µs | 4300V/µs | 4300V/µs |
| Current - Supply | 46 mA | 46 mA | 46 mA |
| Current - Output / Channel | 130 mA | 130 mA | 130 mA |
| Voltage - Supply, Single/Dual (±) | ±4.5V ~ 5.5V | ±4.5V ~ 5.5V | ±4.5V ~ 5.5V |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 16-SOIC | 16-SOIC | 16-SOIC |
The following parts include "MAX4448ESE+" in Silicon Labs MAX4448ESE+.
The following parts are popular search parts in Test and Measurement.