Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | MAX3646ETG+ | MAX3646ETG+T | MAX3646ETG | MAX3646ETG-T |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - | - |
| Package/Case | 24-WFQFN Exposed Pad | 24-WFQFN Exposed Pad | 24-WFQFN Exposed Pad | 24-WFQFN Exposed Pad |
| Packaging | Tube | Tape & Reel (TR) | Tray | Tape & Reel (TR) |
| Product Status | Active | Active | Obsolete | Obsolete |
| Type | Laser Diode Driver (Fiber Optic) | Laser Diode Driver (Fiber Optic) | Laser Diode Driver (Fiber Optic) | Laser Diode Driver (Fiber Optic) |
| Data Rate | 622Mbps | 622Mbps | 622Mbps | 622Mbps |
| Number of Channels | 1 | 1 | 1 | 1 |
| Voltage - Supply | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V |
| Current - Supply | 47 mA | 47 mA | 47 mA | 47 mA |
| Current - Modulation | 85mA | 85mA | 85mA | 85mA |
| Current - Bias | 100 mA | 100 mA | 100 mA | 100 mA |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | 24-TQFN (4x4) | 24-TQFN (4x4) | 24-TQFN (4x4) | 24-TQFN (4x4) |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
The following parts include "MAX3646ETG" in Silicon Labs MAX3646ETG.
The following parts are popular search parts in Test and Measurement.