Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | MAX2602ESA+ | MAX2602ESA-T | MAX2602ESA+T | MAX2602ESA |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Packaging | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Product Status | Active | Obsolete | Active | Obsolete |
| Transistor Type | NPN | NPN | NPN | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 15V | 15V | 15V | 15V |
| Frequency - Transition | 1GHz | 1GHz | 1GHz | 1GHz |
| Noise Figure (dB Typ @ f) | 3.3dB @ 836MHz | 3.3dB @ 836MHz | 3.3dB @ 836MHz | 3.3dB @ 836MHz |
| Gain | 11.6dB | 11.6dB | 11.6dB | 11.6dB |
| Power - Max | 6.4W | 6.4W | 6.4W | 6.4W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 3V | 100 @ 250mA, 3V | 100 @ 250mA, 3V | 100 @ 250mA, 3V |
| Current - Collector (Ic) (Max) | 1.2A | 1.2A | 1.2A | 1.2A |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SOIC-EP | 8-SOIC-EP | 8-SOIC-EP | 8-SOIC-EP |
The following parts include "MAX2602ESA" in Silicon Labs MAX2602ESA.
The following parts are popular search parts in Test and Measurement.