Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MAX16840ATB+T | MAX16840ATB+TQR | MAX16840ATB+QR |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | * |
| Package/Case | 10-WFDFN Exposed Pad | 10-WFDFN Exposed Pad | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Product Status | Active | Obsolete | Obsolete |
| Type | AC DC Offline Switcher | AC DC Offline Switcher | - |
| Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | SEPIC, Step-Down (Buck), Step-Up (Boost) | - |
| Internal Switch(s) | Yes | Yes | - |
| Number of Outputs | 1 | 1 | - |
| Voltage - Supply (Min) | 6.5V | 6.5V | - |
| Voltage - Supply (Max) | 48V | 48V | - |
| Voltage - Output | - | - | - |
| Current - Output / Channel | 800mA | 800mA | - |
| Frequency | 300kHz | 300kHz | - |
| Dimming | Analog | Analog | - |
| Applications | - | - | - |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | - |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | - |
| Supplier Device Package | 10-TDFN (3x3) | 10-TDFN (3x3) | - |
The following parts include "MAX16840ATB+QR" in Silicon Labs MAX16840ATB+QR.
The following parts are popular search parts in Test and Measurement.