Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | M3431-000006-100PG | M3431-000006-300PG | M3431-000006-500PG |
| Manufacturer | TE Connectivity Measurement Specialties | TE Connectivity Measurement Specialties | TE Connectivity Measurement Specialties |
| Series | MSP340 | MSP340 | MSP340 |
| Package/Case | Cylinder | Cylinder | Cylinder |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| Applications | Industrial Automation | Industrial Automation | Industrial Automation |
| Pressure Type | Vented Gauge | Vented Gauge | Vented Gauge |
| Operating Pressure | 100PSI (689.48kPa) | 300PSI (2068.43kPa) | 500PSI (3447.38kPa) |
| Output Type | Analog Voltage | Analog Voltage | Analog Voltage |
| Output | 0.5 V ~ 4.5 V | 0.5 V ~ 4.5 V | 0.5 V ~ 4.5 V |
| Accuracy | ±1% | ±1% | ±1% |
| Voltage - Supply | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V |
| Port Size | Male - 1/8" (3.18mm) NPT | Male - 1/8" (3.18mm) NPT | Male - 1/8" (3.18mm) NPT |
| Port Style | Threaded | Threaded | Threaded |
| Features | Amplified Output, Temperature Compensated | Amplified Output, Temperature Compensated | Amplified Output, Temperature Compensated |
| Termination Style | Cable 2' | Cable 2' | Cable 2' |
| Maximum Pressure | 200PSI (1378.95kPa) | 600PSI (4136.85kPa) | 1000PSI (6894.76kPa) |
| Operating Temperature | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C |
| Supplier Device Package | - | - | - |
The following parts include "M3431-000006-100PG" in Silicon Labs M3431-000006-100PG.
The following parts are popular search parts in Test and Measurement.