Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | LTC6810HG-1#3ZZTRPBF | LTC6810HG-2#3ZZTRPBF | LTC6810HG-1#3ZZPBF | LTC6810HG-2#3ZZPBF |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - | - |
| Package/Case | 44-FSOP (0.209", 5.30mm Width) | 44-FSOP (0.209", 5.30mm Width) | 44-FSOP (0.209", 5.30mm Width) | 44-FSOP (0.209", 5.30mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Tube |
| Product Status | Active | Active | Active | Active |
| Function | Battery Monitor | Battery Monitor | Battery Monitor | Battery Monitor |
| Battery Chemistry | Multi-Chemistry | Multi-Chemistry | Multi-Chemistry | Multi-Chemistry |
| Number of Cells | 1 ~ 6 | 1 ~ 6 | 1 ~ 6 | 1 ~ 6 |
| Fault Protection | - | - | - | - |
| Interface | SPI | SPI | SPI | SPI |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Grade | Automotive | Automotive | Automotive | Automotive |
| Qualification | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 44-SSOP | 44-SSOP | 44-SSOP | 44-SSOP |
The following parts include "LTC6810HG-1#3ZZTRPBF" in Silicon Labs LTC6810HG-1#3ZZTRPBF.
The following parts are popular search parts in Test and Measurement.