LTC1998CS6#TRMPBF.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | LTC1998CS6#TRMPBF | LTC1998CS6#TRPBF |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - |
| Package/Case | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Function | Battery Monitor | Battery Monitor |
| Battery Chemistry | Lithium Ion | Lithium Ion |
| Number of Cells | 1 | 1 |
| Fault Protection | - | - |
| Interface | - | - |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | TSOT-23-6 | TSOT-23-6 |
The following parts include "LTC1998CS6#TRMPBF" in Silicon Labs LTC1998CS6#TRMPBF.
The following parts are popular search parts in Test and Measurement.