LQ270M1LX01.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | LQ270M1LX01 |
| Manufacturer | Sharp Microelectronics |
| Series | - |
| Packaging | Tray |
| Product Status | Obsolete |
| Display Type | TFT - Color |
| Display Mode | - |
| Touchscreen | - |
| Diagonal Screen Size | 27" (685.80mm) |
| Viewing Area | 581.76mm W x 363.60mm H |
| Backlight | LED |
| Dot Pixels | 1920 x 1080 |
| Interface | LVDS |
| Controller Type | - |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
The following parts include "LQ270M1LX01" in Silicon Labs LQ270M1LX01.
The following parts are popular search parts in Test and Measurement.