Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | LQ156M3LW01N |
| Manufacturer | Sharp Microelectronics |
| Series | - |
| Packaging | Tray |
| Product Status | Obsolete |
| Display Type | TFT - Color |
| Display Mode | Transmissive |
| Touchscreen | - |
| Diagonal Screen Size | 15.6" (396.24mm) |
| Viewing Area | 344.16mm W x 193.59mm H |
| Backlight | LED - White |
| Dot Pixels | 1920 x 1080 |
| Interface | Parallel, 18-Bit (RGB) |
| Controller Type | - |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
The following parts include "LQ156M3LW01N" in Silicon Labs LQ156M3LW01N.
The following parts are popular search parts in Test and Measurement.