Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | LM3638A0RDYFDR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 9-XFBGA, DSBGA |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | - |
| Topology | - |
| Internal Switch(s) | - |
| Number of Outputs | - |
| Voltage - Supply (Min) | - |
| Voltage - Supply (Max) | - |
| Voltage - Output | - |
| Current - Output / Channel | - |
| Frequency | - |
| Dimming | - |
| Applications | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 9-DSBGA |
The following parts include "LM3638A0RDYFDR" in Silicon Labs LM3638A0RDYFDR.
The following parts are popular search parts in Test and Measurement.