Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | LIC01-195H | LIC01-215H | LIC01-215B-TR |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Series | ASD™ | ASD™ | - |
| Package/Case | TO-251-3 Short Leads, IPAK, TO-251AA | TO-251-3 Short Leads, IPAK, TO-251AA | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Packaging | Tube | Tube | Tape & Reel (TR) |
| Product Status | Obsolete | Active | Active |
| Voltage - Breakover | 195 ~ 230V | 215 ~ 255V | 215 ~ 255V |
| Current - Breakover | 500 µA | 500 µA | 500 µA |
| Current - Hold (Ih) (Max) | 50 mA | 50 mA | 50 mA |
| Current - Peak Output | 1.2 A | 1.2 A | 1.2 A |
| Operating Temperature | -20°C ~ 125°C (TJ) | -20°C ~ 125°C (TJ) | -20°C ~ 125°C (TJ) |
| Supplier Device Package | IPAK | IPAK | DPAK |
The following parts include "LIC01-195H" in Silicon Labs LIC01-195H.
The following parts are popular search parts in Test and Measurement.