Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | LHMTD2-G-LA | LHMTD2-G-WH |
| Manufacturer | Thomas Research Products | Thomas Research Products |
| Series | LightHAWK2™ | LightHAWK2™ |
| Packaging | Box | Box |
| Product Status | Obsolete | Obsolete |
| Sensor Type | Passive Infrared, Ultrasonic | Passive Infrared, Ultrasonic |
| Voltage - Supply | 120/277VAC | 120/277VAC |
| Coverage | 1000 Square Feet | 1000 Square Feet |
| Output Type | Relay | Relay |
| Mounting Type | Wall Mount | Wall Mount |
| Color | Almond, Light | White |
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Manual Override | Yes | Yes |
The following parts include "LHMTD2-G-WH" in Silicon Labs LHMTD2-G-WH.
The following parts are popular search parts in Test and Measurement.