LDC1614RGHR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | LDC1614RGHR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 16-WFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Inductance-to-Digital Converter |
| Number of Channels | 4 |
| Resolution (Bits) | 28 b |
| Sampling Rate (Per Second) | - |
| Data Interface | I2C |
| Voltage Supply Source | Single Supply |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Supplier Device Package | 16-WQFN (4x4) |
The following parts include "LDC1614RGHR" in Silicon Labs LDC1614RGHR.
The following parts are popular search parts in Test and Measurement.