Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | L150-NSC15006000S0 | L150-5070502400000 | L150-NSC15030000S0 | L150-5090500600000 | L150-4090502400000 |
| Manufacturer | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
| Series | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
| Package/Case | 2020 (5050 Metric) | 2020 (5050 Metric) | 2020 (5050 Metric) | 2020 (5250 Metric) | 2020 (5250 Metric) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Color | White, Warm | White, Cool | White, Warm | White, Cool | White, Neutral |
| CCT (K) | 1850K | 5000K | 1850K | 5000K | 4000K |
| Flux @ 85°C, Current - Test | - | - | - | - | - |
| Flux @ 25°C, Current - Test | 693lm (Typ) | 610lm (Typ) | 693lm (Typ) | 530lm (Typ) | 530lm (Typ) |
| Current - Test | - | 160mA | - | 640mA | 160mA |
| Voltage - Forward (Vf) (Typ) | 6.1V | 24.5V | 30.5V | 6.1V | 24.4V |
| Lumens/Watt @ Current - Test | 142 lm/W | 156 lm/W | 142 lm/W | 136 lm/W | 136 lm/W |
| CRI (Color Rendering Index) | 50 | 70 | 50 | 90 | 90 |
| Current - Max | 800mA | 240mA | 240mA | 800mA | 240mA |
| Viewing Angle | 116° | 116° | 116° | 116° | 116° |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 2020 | 5050 | 2020 | 2023 | 2023 |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.197" L x 0.204" W (5.00mm x 5.18mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.204" L x 0.197" W (5.18mm x 5.00mm) | 0.204" L x 0.197" W (5.18mm x 5.00mm) |
| Height - Seated (Max) | 0.030" (0.75mm) | 0.028" (0.70mm) | 0.030" (0.75mm) | 0.031" (0.80mm) | 0.031" (0.80mm) |
The following parts include "L150-5070502400000" in Silicon Labs L150-5070502400000.
The following parts are popular search parts in Test and Measurement.