KW HHL631.TK-6SSB-6L07M0-2686-A00-S.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | KW HHL631.TK-6SSB-6L07M0-2686-A00-S | KW HHL631.TK-5SSA-4L05M0-2686-A00-S | KW HHL631.TK-5SSB-4L07M0-2686-A00-S |
| Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
| Series | OSLON® Black Flat X | OSLON® Black Flat X | OSLON® Black Flat X |
| Package/Case | 1515 (3838 Metric) | 1515 (3838 Metric) | 1515 (3838 Metric) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Color | White | White | White |
| CCT (K) | - | - | - |
| Flux @ 85°C, Current - Test | - | - | - |
| Flux @ 25°C, Current - Test | 508lm (430lm ~ 585lm) | 485lm (410lm ~ 560lm) | 498lm (410lm ~ 585lm) |
| Current - Test | 1A | 1A | 1A |
| Voltage - Forward (Vf) (Typ) | 3.2V | 3.2V | 3.1V |
| Lumens/Watt @ Current - Test | 159 lm/W | 152 lm/W | 161 lm/W |
| CRI (Color Rendering Index) | - | - | - |
| Current - Max | 1.5A | 1.5A | 1.5A |
| Viewing Angle | 120° | 120° | 120° |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SMD | SMD | 1515 |
| Size / Dimension | 0.148" L x 0.148" W (3.75mm x 3.75mm) | 0.148" L x 0.148" W (3.75mm x 3.75mm) | 0.148" L x 0.148" W (3.75mm x 3.75mm) |
| Height - Seated (Max) | 0.024" (0.60mm) | 0.024" (0.60mm) | 0.022" (0.56mm) |
The following parts include "KW HHL631.TK-6SSB-6L07M0-2686-A00-S" in Silicon Labs KW HHL631.TK-6SSB-6L07M0-2686-A00-S.
The following parts are popular search parts in Test and Measurement.