ILR-10-0001.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | ILR-11-0001 | ILR-11-0003 | ILR-11-0002 | ILR-10-0001 |
| Manufacturer | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. |
| Series | ILR | ILR | ILR | ILR |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Transformer Type | SCR and Triac Trigger (Encapsulated) | SCR and Triac Trigger (Encapsulated) | Isolation and Data Interface (Encapsulated) | SCR and Triac Trigger (Encapsulated) |
| Inductance | 2.5mH | 5mH | 2.5mH | 500µH |
| ET (Volt-Time) | 300VµS | 200VµS | - | 150VµS |
| Turns Ratio - Primary:Secondary | 1:1 | 3:1 | 2:1 | 1:1:1 |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Size / Dimension | 0.689" L x 0.728" W (17.50mm x 18.50mm) | 0.689" L x 0.728" W (17.50mm x 18.50mm) | 0.689" L x 0.728" W (17.50mm x 18.50mm) | 0.689" L x 0.728" W (17.50mm x 18.50mm) |
| Height - Seated (Max) | 0.453" (11.50mm) | 0.453" (11.50mm) | 0.453" (11.50mm) | 0.453" (11.50mm) |
| Operating Temperature | -25°C ~ 70°C | -25°C ~ 70°C | -25°C ~ 70°C | -25°C ~ 70°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
The following parts include "ILR-10-0001" in Silicon Labs ILR-10-0001.
The following parts are popular search parts in Test and Measurement.