HDC1080DMBR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | HDC1080DMBR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 6-WDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Sensor Type | Humidity, Temperature |
| Humidity Range | 0 ~ 100% RH |
| Output Type | I2C |
| Output | 14b |
| Accuracy | ±2% RH |
| Response Time | 15 s |
| Sensitivity | - |
| Voltage - Supply | 2.7V ~ 5.5V |
| Mounting Type | Surface Mount |
| Operating Temperature | -20°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Supplier Device Package | 6-WSON (3x3) |
The following parts include "HDC1080DMBR" in Silicon Labs HDC1080DMBR.
The following parts are popular search parts in Test and Measurement.