GP2Y1010AU.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | GP2Y1010AU |
| Manufacturer | Sharp Microelectronics |
| Series | - |
| Package/Case | Module, Single Pass Through |
| Packaging | Tray |
| Product Status | Obsolete |
| Type | Infrared (IR) |
| Output Type | - |
| Sensitivity | 0.5V/(0.1mg/m3) |
| Current - DC Forward (If) (Max) | 20 mA |
| Voltage - Supply | 4.5V ~ 5.5V |
| Mounting Type | Chassis Mount |
| Operating Temperature | -10°C ~ 65°C |
The following parts include "GP2Y1010AU" in Silicon Labs GP2Y1010AU.
The following parts are popular search parts in Test and Measurement.