GP2Y1001AU.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | GP2Y1001AU0F | GP2Y1001AU |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics |
| Series | - | - |
| Package/Case | Module, Single Pass Through | Module, Single Pass Through |
| Packaging | Tube | Tube |
| Product Status | Obsolete | Obsolete |
| Type | Infrared (IR) | Infrared (IR) |
| Output Type | - | - |
| Sensitivity | 1.2V/(0.1mg/m3) | 1.2V/(0.1mg/m3) |
| Current - DC Forward (If) (Max) | 20 mA | 20 mA |
| Voltage - Supply | 10.2V ~ 13.8V | 10.2V ~ 13.8V |
| Mounting Type | Chassis Mount | Chassis Mount |
| Operating Temperature | -10°C ~ 65°C | -10°C ~ 65°C |
The following parts include "GP2Y1001AU" in Silicon Labs GP2Y1001AU.
The following parts are popular search parts in Test and Measurement.