GP2W0116YP0F.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | GP2W0116YP0F |
| Manufacturer | Sharp Microelectronics |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Product Status | Obsolete |
| Data Rate | 115.2kbs (SIR) |
| Voltage - Supply | 2 V ~ 3.6 V |
| Idle Current, Typ @ 25°C | 90 µA |
| Link Range, Low Power | 20cm |
| Orientation | Side View |
| Operating Temperature | -40°C ~ 85°C |
| Size | 7.2mm x 2.8mm x 1.9mm |
| Standards | IrPHY 1.2 |
| Shutdown | Yes |
The following parts include "GP2W0116YP0F" in Silicon Labs GP2W0116YP0F.
The following parts are popular search parts in Test and Measurement.