FSB-1407-C.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | FSB-1205-C | FSB-1407-C | FSB-1609-C |
| Manufacturer | Bansbach easylift | Bansbach easylift | Bansbach easylift |
| Series | - | - | - |
| Packaging | Bag | Bag | Bag |
| Product Status | Active | Active | Active |
| Type | Shock Absorber | Shock Absorber | Shock Absorber |
| Technology | - | - | - |
| Operation | - | - | - |
| Stroke Length | 0.197" (5.00mm) | 0.276" (7.00mm) | 0.354" (9.00mm) |
| Length - Extended | 1.693" (43.00mm) | 2.205" (56.00mm) | 2.913" (74.00mm) |
| Impact Velocity | 3.28ft/s (1.0m/s) | 3.28ft/s (1.0m/s) | 3.28ft/s (1.0m/s) |
| Impact Capacity per Cycle | 6.02inlb (0.68J) | 22.13inlb (2.50J) | 53.10inlb (6.00J) |
| Actuation Force | - | - | - |
| Reset Time | 1.250s | 1.000s | 1.000s |
| Reset Force | 1.10lbf (4.9N) | 1.10lbf (4.9N) | 2.20lbf (9.8N) |
| Features | With Cap | With Cap | With Cap |
| Cushioning | Fixed | Fixed | Fixed |
| Operating Temperature | -5°C ~ 70°C | -5°C ~ 70°C | -5°C ~ 70°C |
The following parts include "FSB-1407-C" in Silicon Labs FSB-1407-C.
The following parts are popular search parts in Test and Measurement.