Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | FQ-SDU10 | FQ-SDU15 | FQ-SDU20 | FQ-SDU25 |
| Manufacturer | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Series | FQ2 | FQ2 | FQ2 | FQ2 |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Controller Type | Sensor | Sensor | Sensor | Sensor |
| Output | NPN | PNP | NPN | PNP |
| Number of Channels | 1 | 1 | 1 | 1 |
| Voltage - Supply | 21.6 ~ 26.4VDC | 21.6 ~ 26.4VDC | 21.6 ~ 26.4VDC | 21.6 ~ 26.4VDC |
| Features | - | - | - | - |
| Mounting Type | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
| Operating Temperature | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
The following parts include "FQ-SDU10" in Silicon Labs FQ-SDU10.
The following parts are popular search parts in Test and Measurement.