ELW1101AA.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | ELW1101AA |
| Manufacturer | Futaba Corporation |
| Series | - |
| Packaging | Box |
| Product Status | Active |
| Display Type | OLED - Passive Matrix |
| Display Mode | - |
| Touchscreen | - |
| Diagonal Screen Size | 1.1" (27.94mm) |
| Viewing Area | 20.20mm W x 20.20mm H |
| Backlight | - |
| Dot Pixels | 128 x 128 |
| Interface | I2C, Parallel, Serial |
| Controller Type | - |
| Graphics Color | White |
| Background Color | - |
The following parts include "ELW1101AA" in Silicon Labs ELW1101AA.
The following parts are popular search parts in Test and Measurement.