Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | E03-05-015-0 | E03-07-015-0 | E03-10-015-0 |
| Manufacturer | Igus | Igus | Igus |
| Series | E03 | E03 | E03 |
| Packaging | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active |
| Frame Type | Open | Open | Open |
| Loading Side | Inside and Outside Bend | Inside and Outside Bend | Inside and Outside Bend |
| Cavity Height | 0.200" (5.08mm) | 0.200" (5.08mm) | 0.200" (5.08mm) |
| Cavity Width | 0.200" (5.08mm) | 0.280" (7.11mm) | 0.390" (9.91mm) |
| Minimum Bend Radius | 0.590" (14.99mm) | 0.590" (14.99mm) | 0.590" (14.99mm) |
| Outer Height | 0.310" (7.87mm) | 0.310" (7.87mm) | 0.310" (7.87mm) |
| Outer Width | 0.340" (8.64mm) | 0.420" (10.67mm) | 0.540" (13.72mm) |
| Length | - | - | - |
| Link Pitch | 0.390" (9.91mm) | 0.390" (9.91mm) | 0.390" (9.91mm) |
| Features | - | - | - |
| Material | Igumid G | Igumid G | Igumid G |
| Operating Temperature | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C |
The following parts include "E03-07-015-0" in Silicon Labs E03-07-015-0.
The following parts are popular search parts in Test and Measurement.