Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | DPC01DM69 | DPC01DM69400HZ |
| Manufacturer | Carlo Gavazzi Inc. | Carlo Gavazzi Inc. |
| Series | DPC01 | DPC01 |
| Packaging | Box | Box |
| Product Status | Active | Active |
| Type | Voltage Asymmetry, Phase Loss, Phase Sequence | Voltage Asymmetry, Phase Loss, Phase Sequence |
| Trip Status | Energized High/Low | Energized High/Low |
| Trip Range | 510 ~ 793V AC | 510 ~ 793V AC |
| Delay Time | 0.1 Sec ~ 30 Sec | 0.1 Sec ~ 30 Sec |
| Voltage - Supply | 600 ~ 690VAC | 600 ~ 690VAC |
| Output Type | Relay | Relay |
| Circuit | SPDT (1 Form C) x 2 | SPDT (1 Form C) x 2 |
| Contact Rating @ Voltage | 8A @ 250VAC | 8A @ 250VAC |
| Mounting Type | DIN Rail | DIN Rail |
The following parts include "DPC01DM69" in Silicon Labs DPC01DM69.
The following parts are popular search parts in Test and Measurement.