DLC0191AEOG.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DLC0191AEOG |
| Manufacturer | DLC Display Co.,Ltd |
| Series | - |
| Packaging | |
| Product Status | Obsolete |
| Display Type | OLED - Passive Matrix |
| Display Mode | - |
| Touchscreen | - |
| Diagonal Screen Size | 1.91" (48.51mm) |
| Viewing Area | 19.80mm W x 44.22mm H |
| Backlight | - |
| Dot Pixels | 240 x 536 |
| Interface | MIPI |
| Controller Type | RM67162 |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
The following parts include "DLC0191AEOG" in Silicon Labs DLC0191AEOG.
The following parts are popular search parts in Test and Measurement.