Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | DA14531-00000OG2 | DA14531-00000FX2 | DA14531-01000OG2 | DA14531-01000FX2 |
| Manufacturer | Renesas Electronics Corporation | Renesas Electronics Corporation | Renesas Electronics Corporation | Renesas Electronics Corporation |
| Series | - | - | - | - |
| Package/Case | 17-XFBGA, WLCSP | 24-WFQFN, FC | 17-XFBGA, WLCSP | 24-WFQFN, FC |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active |
| Programmable | Not Verified | Not Verified | - | - |
| Type | TxRx + MCU | TxRx + MCU | TxRx + MCU | TxRx + MCU |
| RF Family/Standard | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Protocol | Bluetooth v5.1 | Bluetooth v5.1 | Bluetooth v5.1 | Bluetooth v5.1 |
| Modulation | - | - | - | - |
| Frequency | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz |
| Data Rate (Max) | - | - | 1Mbps | 1Mbps |
| Power - Output | 2.5dBm | 2.5dBm | 2.5dBm | 2.5dBm |
| Sensitivity | -94dBm | -94dBm | -94dBm | -94dBm |
| Memory Size | 48kB RAM, 144kB ROM | 48kB RAM, 144kB ROM | 48kB RAM, 144kB ROM | 48kB RAM, 144kB ROM |
| Serial Interfaces | ADC, GPIO, I2C, SPI, UART | ADC, GPIO, I2C, SPI, UART | ADC, GPIO, I2C, SPI, UART | ADC, GPIO, I2C, SPI, UART |
| GPIO | 6 | 12 | 6 | 12 |
| Voltage - Supply | 1.1V ~ 3.3V | 1.1V ~ 3.3V | 1.8V ~ 3.6V | 1.8V ~ 3.6V |
| Current - Receiving | 2.2mA | 2.2mA | 2.2mA ~ 5mA | 2.2mA ~ 5mA |
| Current - Transmitting | 3.5mA | 3.5mA | 3.5mA ~ 8mA | 3.5mA ~ 8mA |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | 17-WLCSP (2.032x1.694) | 24-FCGQFN (2.2x3) | 17-WLCSP (1.69x2.03) | 24-FCGQFN (2.2x3) |
The following parts include "DA14531-01000FX2" in Silicon Labs DA14531-01000FX2.
The following parts are popular search parts in Test and Measurement.