Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | CYW20835PB1KML1GGFT |
| Manufacturer | Infineon Technologies |
| Series | AIROC™ Bluetooth |
| Package/Case | 60-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Programmable | - |
| Type | TxRx + MCU |
| RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v5.2 |
| Modulation | GFSK |
| Frequency | 2.4GHz |
| Data Rate (Max) | 6Mbps |
| Power - Output | 12dBm |
| Sensitivity | -94.5dBm |
| Memory Size | 384kB RAM, 2MB ROM |
| Serial Interfaces | I2C, SPI, UART |
| GPIO | 39 |
| Voltage - Supply | 1.625V ~ 3.63V |
| Current - Receiving | 8mA |
| Current - Transmitting | 18mA |
| Operating Temperature | 0°C ~ 70°C |
| Grade | - |
| Qualification | - |
| Supplier Device Package | PG-VQFN-60-800 |
The following parts include "CYW20835PB1KML1GGFT" in Silicon Labs CYW20835PB1KML1GGFT.
The following parts are popular search parts in Test and Measurement.