Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | CSNK500M | CSNK500M-700 |
| Manufacturer | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions |
| Series | CSN | * |
| Package/Case | Module, Single Pass Through | - |
| Packaging | Bulk | Bulk |
| Product Status | Active | Obsolete |
| For Measuring | AC/DC | - |
| Sensor Type | Hall Effect, Closed Loop | - |
| Current - Sensing | 1275A | - |
| Number of Channels | 1 | - |
| Output | Ratiometric, Current | - |
| Sensitivity | - | - |
| Frequency | - | - |
| Linearity | - | - |
| Accuracy | ±0.5% | - |
| Voltage - Supply | ±12V ~ 18V | - |
| Response Time | 1µs | - |
| Current - Supply (Max) | 20mA | - |
| Operating Temperature | -40°C ~ 85°C | - |
| Grade | - | - |
| Qualification | - | - |
| Polarization | Bidirectional | - |
| Mounting Type | Through Hole | - |
| Supplier Device Package | - | - |
The following parts include "CSNK500M-700" in Silicon Labs CSNK500M-700.
The following parts are popular search parts in Test and Measurement.