Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | COM1700 |
| Manufacturer | Pimoroni Ltd |
| Series | - |
| Package/Case | Housed Sensor |
| Packaging | Bulk |
| Product Status | Active |
| Sensor Type | Humidity, Temperature |
| Humidity Range | 10 ~ 99% RH |
| Output Type | I2C |
| Output | - |
| Accuracy | ±3% RH |
| Response Time | 5 s |
| Sensitivity | - |
| Voltage - Supply | 3.1V ~ 5.5V |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 80°C |
| Grade | - |
| Qualification | - |
| Supplier Device Package | - |
The following parts include "COM1700" in Silicon Labs COM1700.
The following parts are popular search parts in Test and Measurement.