CIL231-F1.9-M12A650.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | CIL231-F1.9-M12A650 | CIL231-F1.9-M12ANIR |
| Manufacturer | Commonlands | Commonlands |
| Series | - | - |
| Packaging | Bag | Bag |
| Product Status | Active | Active |
| Type | Fisheye | Fisheye |
| Focal Length | 3.1mm | 3.1mm |
| Magnification | - | - |
| Focal Ratio | F1.9 | F1.9 |
| Compatible Sensor Size (Max) | 1/1.8" | 1/1.8" |
| Field of View | 190° @ 9.1mm | 190° @ 9.1mm |
| Working Distance | - | - |
| Depth Of Field | - | - |
| Resolution | 14MP (1.55µm) | 14MP (1.55µm) |
| TV Distortion | -10% | -10% |
| Filter Size | M12 x P0.5 | M12 x P0.5 |
| Diameter | 13.0mm Dia | 13.0mm Dia |
| Length | 27.8mm | 27.8mm |
| Mounting Type | S-Mount | S-Mount |
| Operating Temperature | - | - |
The following parts include "CIL231-F1.9-M12A650" in Silicon Labs CIL231-F1.9-M12A650.
The following parts are popular search parts in Test and Measurement.