Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | CC2D33S-SIP | CC2D33S | CC2D33 | CC2D33-SIP |
| Manufacturer | Amphenol Advanced Sensors (Telaire) | Amphenol Advanced Sensors (Telaire) | Amphenol Advanced Sensors (Telaire) | Amphenol Advanced Sensors (Telaire) |
| Series | ChipCap2™ | ChipCap2™ | ChipCap2™ | ChipCap2™ |
| Package/Case | 4-SIP Module | 8-SMD, No Lead | 8-SMD, No Lead | 4-SIP Module |
| Packaging | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Sensor Type | Humidity, Temperature | Humidity, Temperature | Humidity, Temperature | Humidity, Temperature |
| Humidity Range | 0 ~ 100% RH | 0 ~ 100% RH | 0 ~ 100% RH | 0 ~ 100% RH |
| Output Type | I2C | I2C | I2C | I2C |
| Output | 14b | 14b | 14b | 14b |
| Accuracy | ±3% RH | ±3% RH | ±3% RH | ±3% RH |
| Response Time | 7 s | 7 s | 7 s | 7 s |
| Sensitivity | - | - | - | - |
| Voltage - Supply | 3.3V | 3.3V | 3.3V | 3.3V |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Through Hole |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | 4-SIP | 8-SMD | 8-SMD | 4-SIP |
The following parts include "CC2D33-SIP" in Silicon Labs CC2D33-SIP.
The following parts are popular search parts in Test and Measurement.