Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | BZB784-C5V1,115 | BZB784-C5V6,115 | BZB784-C3V6,115 | BZB784-C9V1,115 | BZB784-C3V9,115 |
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. |
| Series | - | - | - | - | - |
| Package/Case | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Configuration | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode |
| Voltage - Zener (Nom) (Vz) | 5.1 V | 5.6 V | 3.6 V | 9.1 V | 3.9 V |
| Tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
| Power - Max | 180 mW | 350 mW | 180 mW | 180 mW | 180 mW |
| Impedance (Max) (Zzt) | 60 Ohms | 40 Ohms | 90 Ohms | 15 Ohms | 90 Ohms |
| Current - Reverse Leakage @ Vr | 2 µA @ 2 V | 1 µA @ 2 V | 5 µA @ 1 V | 500 nA @ 6 V | 3 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA |
| Operating Temperature | 150°C | - | - | - | - |
| Grade | Automotive | Automotive | Automotive | Automotive | Automotive |
| Qualification | AEC-Q100 | AEC-Q100 | AEC-Q100 | AEC-Q100 | AEC-Q100 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-323 | SOT-323 | SOT-323 | SOT-323 | SOT-323 |
The following parts include "BZB784-C3V6,115" in Silicon Labs BZB784-C3V6,115.
The following parts are popular search parts in Test and Measurement.