Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | BU4094BCF-E2 | BU4094BCFV-E2 | BU4094BCF-BZE2 |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor | Rohm Semiconductor |
| Series | 4000B | 4000B | 4000B |
| Package/Case | 16-LSSOP (0.173", 4.40mm Width) | 16-LSSOP (0.173", 4.40mm Width) | 16-SOIC (0.173", 4.40mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Logic Type | - | Shift Register | Shift Register |
| Output Type | Tri-State | Tri-State | Tri-State |
| Number of Elements | 1 | 1 | 1 |
| Number of Bits per Element | 8 | 8 | 8 |
| Function | Serial to Parallel, Serial | Serial to Parallel | Serial to Parallel |
| Voltage - Supply | 3V ~ 16V | 3V ~ 18V | 3V ~ 16V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 16-SSOP-B | 16-SSOP-B | 16-SOP |
The following parts include "BU4094BCF-E2" in Silicon Labs BU4094BCF-E2.
The following parts are popular search parts in Test and Measurement.