BT832XE.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | BT832XE | BT832XE-P |
| Manufacturer | Fanstel Corp. | Fanstel Corp. |
| Series | - | - |
| Package/Case | 16-SMD Module | 44-SMD Module |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Programmable | Not Verified | - |
| RF Family/Standard | Bluetooth | Bluetooth |
| Protocol | Bluetooth v5.0 | Bluetooth v5.3 |
| Modulation | - | FHSS, GFSK |
| Frequency | 2.4GHz | - |
| Data Rate | 8Mbps | 2Mbps |
| Power - Output | 20dBm | - |
| Sensitivity | -105dBm | - |
| Serial Interfaces | I2C, SPI, UART | GPIO, I2C, I2S, PWM, SPI, UART |
| Antenna Type | Antenna Not Included, U.FL | Antenna Not Included, U.FL |
| Utilized IC / Part | nRF52832 | nRF52832 |
| Memory Size | 512kB Flash, 64kB RAM | 512kB Flash, 64KB RAM |
| Voltage - Supply | 1.8V ~ 3.6V | 1.7V ~ 3.6V |
| Current - Receiving | - | - |
| Current - Transmitting | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "BT832XE" in Silicon Labs BT832XE.
The following parts are popular search parts in Test and Measurement.