Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BFR93AWH6327XTSA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| Frequency - Transition | 6GHz |
| Noise Figure (dB Typ @ f) | 1.5dB ~ 2.6dB @ 900MHz ~ 1.8GHz |
| Gain | 10.5dB ~ 15.5dB |
| Power - Max | 300mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 30mA, 8V |
| Current - Collector (Ic) (Max) | 90mA |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-SOT323 |
The following parts include "BFR93AWH6327XTSA1" in Silicon Labs BFR93AWH6327XTSA1.
The following parts are popular search parts in Test and Measurement.