Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BFR340L3E6327XTMA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | SC-101, SOT-883 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 9V |
| Frequency - Transition | 14GHz |
| Noise Figure (dB Typ @ f) | 1.15dB @ 1.8GHz |
| Gain | 17.5dB |
| Power - Max | 60mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 90 @ 5mA, 3V |
| Current - Collector (Ic) (Max) | 10mA |
| Operating Temperature | 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TSLP-3-1 |
The following parts include "BFR340L3E6327XTMA1" in Silicon Labs BFR340L3E6327XTMA1.
The following parts are popular search parts in Test and Measurement.