Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | BFR30,215 | BFR30,235 |
| Manufacturer | NXP USA Inc. | NXP USA Inc. |
| Series | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| FET Type | N-Channel | N-Channel |
| Voltage - Breakdown (V(BR)GSS) | - | - |
| Drain to Source Voltage (Vdss) | 25 V | 25 V |
| Current - Drain (Idss) @ Vds (Vgs=0) | 4 mA @ 10 V | 4 mA @ 10 V |
| Current Drain (Id) - Max | 10 mA | 10 mA |
| Voltage - Cutoff (VGS off) @ Id | 5 V @ 0.5 nA | 5 V @ 0.5 nA |
| Input Capacitance (Ciss) (Max) @ Vds | 4pF @ 10V | 4pF @ 10V |
| Resistance - RDS(On) | - | - |
| Power - Max | 250 mW | 250 mW |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23 (TO-236AB) | SOT-23 (TO-236AB) |
The following parts include "BFR30,235" in Silicon Labs BFR30,235.
The following parts are popular search parts in Test and Measurement.