Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BDE0900G-TR |
| Manufacturer | Rohm Semiconductor |
| Series | - |
| Package/Case | SC-74A, SOT-753 |
| Packaging | Tape & Reel (TR) |
| Product Status | Last Time Buy |
| Trip Temperature Threshold | Hot |
| Switching Temperature | 90°C |
| Accuracy | ±4°C |
| Current - Output (Max) | 5mA |
| Output Type | Open Drain |
| Output | Active Low |
| Output Function | /OverTemp, VTemp |
| Selectable Hysteresis | No |
| Features | - |
| Voltage - Supply | 2.9 V ~ 5.5 V |
| Current - Supply | 16µA |
| Operating Temperature | -30°C ~ 130°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Supplier Device Package | 5-SSOP |
The following parts include "BDE0900G-TR" in Silicon Labs BDE0900G-TR.
The following parts are popular search parts in Test and Measurement.