B66423G0000X187.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | B66423G0000X187 |
| Manufacturer | EPCOS - TDK Electronics |
| Series | EFD30/15/9 |
| Packaging | Box |
| Product Status | Active |
| Core Type | EFD |
| Supplier Device Package | EFD 30 x 15 x 9 |
| Material | N87 |
| Diameter | - |
| Inductance Factor (Al) | - |
| Tolerance | - |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | - |
| Core Factor (ΣI/A) mm⁻¹ | - |
| Effective Length (le) mm | - |
| Effective Area (Ae) mm² | - |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | - |
| Finish | Uncoated |
| Height | 0.591" (15.00mm) |
| Length | 1.181" (30.00mm) |
| Width | 0.358" (9.10mm) |
The following parts include "B66423G0000X187" in Silicon Labs B66423G0000X187.
The following parts are popular search parts in Test and Measurement.