ATWILC1000-MR1100B.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | ATWILC1000-MR110PB | ATWILC1000-MR110UB | ATWILC1000-MR110PB-T | ATWILC1000-MR1100B | ATWILC1000-MR110PA |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - | - | - |
| Package/Case | 28-SMD Module, Exposed Pad | 28-SMD Module, Exposed Pad | Module | 28-SMD Module, Exposed Pad | 28-SMD Module, Exposed Pad |
| Packaging | Tray | Tray | Tape & Reel (TR) | Tray | Tray |
| Product Status | Active | Active | Active | Obsolete | Active |
| Programmable | Not Verified | Not Verified | Not Verified | Not Verified | Not Verified |
| RF Family/Standard | WiFi | WiFi | WiFi | WiFi | WiFi |
| Protocol | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
| Modulation | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | - | CCK, DSSS, OFDM | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK | 16-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK |
| Frequency | 2.4GHz | 2.4GHz | 2.412GHz ~ 2.472GHz | 2.4GHz | 2.4GHz |
| Data Rate | 72.2Mbps | 65Mbps | 54Mbps | 72.2Mbps | 72.2Mbps |
| Power - Output | 19dBm | 19dBm | 18.7dBm | 19dBm | 19dBm |
| Sensitivity | -98dBm | -98dBm | -94dBm | -98dBm | -98dBm |
| Serial Interfaces | I2C, SDIO, SPI, UART | I2C, SPI, UART | I2C, SDIO, SPI, UART | I2C, SDIO, SPI, UART | I2C, SDIO, SPI, UART |
| Antenna Type | Integrated, Trace | Antenna Not Included, U.FL | Integrated, Trace | Antenna Not Included | Integrated, Trace |
| Utilized IC / Part | - | - | - | - | - |
| Memory Size | - | - | - | - | - |
| Voltage - Supply | 3.3V ~ 4.3V | 3.3V | 1.8V ~ 3.6V | 3V ~ 4.2V | 3.3V ~ 4.3V |
| Current - Receiving | 29mA ~ 68mA | 68mA | 63mA | 29mA ~ 68mA | 29mA ~ 68mA |
| Current - Transmitting | 29mA ~ 230mA | 230mA | - | 29mA ~ 230mA | 29mA ~ 230mA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "ATWILC1000-MR1100B" in Silicon Labs ATWILC1000-MR1100B.
The following parts are popular search parts in Test and Measurement.