ATM0800D9-T.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | ATM0800D9A-T | ATM0800D9-T |
| Manufacturer | AZ Displays | AZ Displays |
| Series | - | - |
| Packaging | Box | Box |
| Product Status | Active | Active |
| Display Type | TFT - Color | TFT - Color |
| Display Mode | Transmissive | Transmissive |
| Touchscreen | - | Resistive |
| Diagonal Screen Size | 8" (203.20mm) | 8" (203.20mm) |
| Viewing Area | 182.50mm W x 140.40mm H | 162.00mm W x 121.50mm H |
| Backlight | LED | LED |
| Dot Pixels | 800 x 600 | 800 x 600 |
| Interface | 24-Bit (RGB) | Parallel, 24-Bit (RGB) |
| Controller Type | - | - |
| Graphics Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
| Background Color | White | White |
The following parts include "ATM0800D9-T" in Silicon Labs ATM0800D9-T.
The following parts are popular search parts in Test and Measurement.